MERIDIAN AUTOMOTIVE SYSTEMS, JACKSON OPERATIONS

0640010017 B004

related emission points: B003 , K002 , K003 , P011 , P013 , P014 , X001 , Z081

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200501 21.0 1.33 680.0 375.0 2810.COX 0.00 8616
10200501 21.0 1.33 680.0 375.0 2810.SO2 0.00 8616
10200501 21.0 1.33 680.0 375.0 2810.PM 0.00 8616
10200501 21.0 1.33 680.0 375.0 2810.NOX 0.00 8616
10200501 21.0 1.33 680.0 375.0 2810.OC 0.00 8616
10200603 21.0 1.33 680.0 375.0 2810.COX 1.77 8616
10200603 21.0 1.33 680.0 375.0 2810.PM10 0.25 8616
10200603 21.0 1.33 680.0 375.0 2810.SO2 0.01 8616
10200603 21.0 1.33 680.0 375.0 2810.VOC 0.12 8616
10200603 21.0 1.33 680.0 375.0 2810.PM 0.16 8616
10200603 21.0 1.33 680.0 375.0 2810.OC 0.23 8616
10200603 21.0 1.33 680.0 375.0 2810.NOX 2.11 8616


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt